Speed | 136ppm | 125ppm | 110ppm | 100ppm |
First output | 3.9 secs |
Print Resolution | 2400 dpi x 2400 dpi |
Memory | Hard Disk | 16GB | 1TB, DVD Multi Drive |
Paper Tray Capacity | 4050 sheets (1100 sheets+1600 sheets+550 sheets×2-tray+Bypass Tray 250 sheets) |
Paper Size | A5 – A3 |
Printer/Scanner | Built-in PCL, Mono Print, Color Scan |
CPU | Intel® Core™ i3 6100 Processor 3.7 GHz |
Server Operation System | Print Server [GX Print Server for the B9 Series] – Windows® 10 IoT Enterprise (64 bit) |
Print Data Format | PS, PDF1.7, PDF/X-1a, PDF/X-3, PDF/X-4, PDF/X-5, EPS, TIFF, JPEG |
Dimensions | W 1269 x D 804 x H 1477 mm |
Fuji Xerox B Series B9136 | B9125 | B9110 | B9100
Outstanding print speed of 136 ppm. Advanced print quality, productivity and finishing process give strong support for monochrome POD* business.
Category: A3 Mono MFP
Loading...
Fuji Xerox B9136 / B9125 / B9110 / B9100 Copier/Printer
Video URL not supportedVideo embedding powered by Webilop
Brand | Fuji Xerox |
---|
Product Enquiry
"*" indicates required fields